17-11  Basic Statistics on Commodity Exchange Markets of Turnover 
above 100 Million Yuan (2012)
Category (个)
Number
of
Markets
(unit)
Number
of
Booths
(unit)
  Operating
Area at
Year End
(sq.m)
Turnover
(100 million
yuan)
Number of
Booths
Rented at
Year End
(unit)
           
Total 569 405059 381965 38320698 8020.99
Grouped by Market Category
    Comprehensive Markets 90 87596 81339 5592113 874.95
        Means of production Comprehensive Markets 6 1413 1402 369750 24.75
        Industrial consumer products Comprehensive  36 46025 42907 2688432 587.50
            Markets
        Farmer Produces Comprehensive  Markets  25 20991 19302 1149175 194.12
        Other Comprehensive Markets 23 19167 17728 1384756 68.59
    Special Markets 479 317463 300626 32728585 7146.04
        Means of Production Markets 87 31018 28598 10798191 2311.96
            Agricultural Tools Markets 5 627 583 169000 19.22
            Agricultural Production Markets 5 742 727 68550 28.08
             Coal and Charcoal Markets
            Wood Markets 17 5340 4900 2242940 303.50
            Building Materials Markets 18 9211 8763 1419524 218.17
             Chemical Materials and Products Markets 4 2704 2310 234626 41.38
            Metal Materials Markets 30 7846 6850 5469330 1569.23
            Mechanical Device Markets 5 3175 3122 340964 107.64
            Other Means of Production Markets  3 1373 1343 853257 24.75
        Agricultural Products Markets 159 141250 135116 11988463 2445.25
            Grain and Oil Markets 17 11277 11221 721708 298.14
            Meat, Poultry and Eggs Markets 7 3325 3218 116840 19.77
            Aquatic Products Markets 23 39694 38328 1406182 595.58
            Vegetables Markets 65 60903 57263 5449922 817.85
            Dried and Fresh Melons and Fruits Markets 27 14172 13697 1031631 374.29
            Cotton ,Hemp,Local Livestock and  9 2033 1959 2754580 196.01
               Tobacco Markets 
            Other Agricultural Products Markets 11 9846 9430 507600 143.60
        Food, Beverages, Tobacco, and Liquor Markets 29 21348 19134 1027519 237.01
            Food and Beverage Markets 8 8203 8112 265917 88.95
            Tea Markets 3 1162 1160 220000 33.87
            Tobacco and Liquor Markets 9 4162 3627 179692 65.65
            Other Food, Beverages,  Tobacco, and  9 7821 6235 361910 48.54
                Liquor Markets
        Textile,  Garments, Footgear, and Hats Markets 66 57028 55245 2252947 741.42
            Fabrics and Textile Markets 11 5915 5621 407601 208.11
            Clothing Markets 39 39224 38307 1168076 382.12
            Shoes and Hats Markets 6 3068 2796 123237 59.80
            Others 10 8821 8521 554033 91.39
        Daily Use and Cultural Goods Markets 16 13150 12779 577032 191.34
            Merchandise Markets 7 10018 9683 364352 146.24
            Case and Bag Markets 2 322 318 16000 7.02